Dimensions and Electrical Characteristics (in mm)
| Part Number | Dimensions | Inductance | RDC | Rated Current | Frequency | 
| 
 | LxWxH(mm) | ( μH ) | Max.( Ω ) | Max.( A ) | Hz | 
| SPE0520S | 5.2*5.2*2.0 | 1.2~100 | 0.044~1.5 | 0.23~2.15 | 100K | 
| SPE0530S | 5.2*5.2*3.0 | 1.1~220 | 0.02~1.2 | 0.18~3.87 | 100K | 
| SPE0625S | 6.3*6.5*2.5 | 1~100 | 0.014~0.82 | 0.33~3.48 | 100K | 
| SPE0630S | 6.3*6.2*3.0 | 1~150 | 0.014~0.769 | 0.31~3.59 | 100K | 
| SPE0635S | 6.3*6.2*3.5 | 2~150 | 0.02~0.691 | 0.367~2.997 | 100K | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
     
      Design according to customer requirements.
      Data recorded for reference only, all to provide samples of business shall prevail.
      Recorded content may be improved or changed without notice.
 
			




 
			 Mailme
Mailme Chat Now
Chat Now